1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 1 Year |
| Applicable Objects: | Beverage |
Paper Cup Machine HM-800A
The paper cup machine is a paper container made from raw paper (white cardboard) made of chemical wood pulp, which is mechanically processed and bonded. It has a cup shaped appearance and can be used for frozen food and hot drink items. Featuring safety, hygiene, lightweight, and convenience, it is an ideal equipment for public places and restaurants.
Bonding process: The equipment has a heating station to heat the PE film on the surface of the PE coated paper and compact it through the side and bowl bottom pressing mechanism. After cooling, a solid bonding effect can be achieved.






| Parameter | Details | |
|---|---|---|
| Model | HM-800A | |
| Paper Bowl Size | 3-16OZ | |
| Raw Material | Single/Double PE coated paper | |
| Speed | 75-85pcs/min | |
| Suitable paper weight | 160-300g/m²; ±20g/m² | |
| Voltage supply | 380V (220V) | |
| Cup Dimensions | Bottom: 35-75mm, Top: 45-90mm, Height: 35-115mm | |
| Working Pressure | 0.4-0.6Mpa; 0.4m³/min | |
| General power | 6KW | |
| Net weight | 2800kg | |
| Machine Measurement | L:2100mm; W:1200mm; H:1800mm | |
| Cup Side Sealing | Ultrasonic System | |
| Bottom Sealing | Hot Air System | |
| Item | Brand | Origin |
|---|---|---|
| Main motor | Zhibao | Shanghai |
| Knurling motor | Li Chao | Shanghai |
| Bottom feeding motor | Mig | Hangzhou |
| Touch machine | Delta | Taiwan |
| PLC | Delta | Taiwan |
| Ultrasonic | Kejian | Zhejiang |
| Temperature module | Otonix | Korea |




Jinli Machinery