1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | During This One Year, in Case of Any Trouble |
| Warranty: | During This One Year, in Case of Any Trouble |
Our Multi Station Thermoforming Machine is exceptionally versatile, handling a broad spectrum of materials including A-PET, R-PET, C-PET, BOPS, HIPS, PP, PLA, PVC, and various barrier materials. This advanced machine efficiently produces a wide range of items such as trays, lids, fruit and vegetable boxes, flower pots, clamshells, nursery trays, and plates. Designed to meet the rigorous demands of multiple industries, it ensures flexibility and high-quality production processes.



| Model | ZHD-680/450 | ZHD-750/650 | ZHD-750/850 |
|---|---|---|---|
| Applicable sheet thickness | 0.2-2mm | 0.2-2mm | 0.2-2mm |
| Applicable materials | PP PET PVC PS PLA | PP PET PVC PS PLA | PP PET PVC PS PLA |
| Maximum forming area | 680x450mm | 750x650mm | 750x850mm |
| Sheet width | 400-620mm | 450-800mm | 500-900mm |
| Max forming depth (Upper) | 100mm | 120mm | 130mm |
| Max forming depth (Lower) | 100mm | 120mm | 150mm |
| Speed (Cycles/min) | 15-30/min | 15-40/min | 15-40/min |
| Heating power | 80kw | 165kw | 180kw |
| Total installed power | 100kw | 200kw | 240kw |
| Weight | 9ton | 15ton | 20ton |
| Overall dimensions | 8x2.4x2.2m | 10x2.4x2.5m | 12x2.4x3.2m |





Jinli Machinery