1 / 5
| Customization: | Available |
|---|---|
| Warranty: | One Year |
| Usage: | Snack Box |
| Model NO. | XZT-150W-doner box |
|---|---|
| Required Paper | Single Side PE Coated Paper |
| Automation | Automatic |
| Certification | CE |
| Weight | 3500kgs |
| Size Range | 15-57oz |
| Air Supply | 0.6MPa (0.5nm3/Min) |
| Power Supply | 3 Phase 380V 50Hz, 44kw |
| HS Code | 8441309000 |
| Production Capacity | 100 sets/Year |
High-speed doner box-making machine
| Model | XZT-150W doner Box Machine |
|---|---|
| Size | 15-57oz (Max bottom 130mm, top 150mm, height 135mm) |
| Material | 170-380GSM single or double PE/ PLA coated paper (0.25-0.5mm) |
| Speed | 130-150 pcs/min |
| Dimensions | 2760L * 2160W * 1925H (mm) |
Loading table with conveyor fan paper feeding by step motor.
Advanced heating process for bottom forming with solid aluminum molds.
Our machines produce well-detailed paper products with stronger sealing.
The workshop is well organized and our technicians are responsible for every step of the assembly process.
All our machines are CE-certified.
We attend trade fairs regularly and look forward to meeting you in the near future.
Jinli Machinery