1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
Central Impression High Speed Water Sachet Flexography Printing Machine
| Model | YTC6-600 | YTC6-800 | YTC6-1000 | YTC6-1200 | YTC6-1400 |
|---|---|---|---|---|---|
| Printing Color | 6 Colors | 6 Colors | 6 Colors | 6 Colors | 6 Colors |
| Feeding Width | 600mm | 800mm | 1000mm | 1200mm | 1400mm |
| Max Printing Width | 560mm | 760mm | 960mm | 1160mm | 1360mm |
| Printing Length | 300-1000mm | ||||
| Machine Speed | 180m/min | ||||
| Printing Speed | 30-150m/min (depends on material & ink) | ||||
| Precision | Longitude: ±0.15mm ; Transverse: ±0.15mm | ||||
| Total Power | 45KW | 50KW | 55KW | 60KW | 65KW |
| Weight | 7000kgs | 7500kgs | 8000kgs | 8500kgs | 9000kgs |
All machines undergo rigorous testing before shipment to ensure optimal performance.
Jinli Machinery