1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
Basic Information
| Model NO. | CW-XLF |
| Name | High Speed Square Paper Bowl Machine |
| Production Speed | >45pcs/min (Range: 55-70 PCS/Min) |
| Paper Bowl Size | 500-1400ml |
| Max Top Size | 170*120mm |
| Height Range | 45-100 mm |
| Raw Material | 150-380 GSM Single/Double PE/PLA/Non Plastic Coated |
| Voltage | 380V 50Hz |
| Power | 18 Kw |
| Weight | 4800 Kg |
| Certification | CE |
Product Description
Equipped with advanced ultrasonic sealing technology to ensure strong, leak-proof side seams for various paper types including PE and PLA coatings.
Integrated hot air system for efficient bottom heating and sealing, ensuring the stability and durability of the square paper bowls.
Technical Specifications
| Model | Square paper bowl forming Machine | Paper Specification | 150-380 GSM single/double PE/PLA/Non plastic coated |
| Size | 500-1400ml | Speed | 55-70pcs/min |
| Max. Top | 170*120mm | Power Source | 380V 50HZ 3Phases/220V 50HZ 3Phases |
| Forming Height | 45-100mm | Average Power | 18KW |
| Total Weight | 4800KGS | Machine Size | 3600*1830*2050mm |
Related Machinery Solutions
CW-120S PAPER CUP MACHINE
Open Cam Structure | 100-120 pcs/min
CW-600A PAPER PLATE MACHINE
Double Working Station | 40-80 pcs/min
High Speed Paper Bowl Machine
Double Plate | 130-150 pcs/min
Manufacturing Capability
Jinli Machinery