1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 1 Year |
| Applicable Objects: | Beverage |
Square Paper Bowl Making Machine & Square Cup Forming Machine
Machine Pictures



Sample Pictures




Square Cup Machine Details
| Speed | 75-85cups/min |
| Volume | 250ml-800ml |
| Top Curl diameter | 70-110mm |
| Cup height | 60-130mm |
| Bottom size | 50-100mm |
| Angle | 3.5-9° |
| Voltage | 380V 50HZ |
| Average power | 9KW |
| Max power | 16kw |
| Vacuum requirements | 0.6 MPA |
| Weight | 4000kg |
Square Bowl Machine Details
| Speed | 65-75cups/min |
| Volume | 500ml-1500ml |
| Top Curl diameter | 120-180mm |
| Cup height | 60-130mm |
| Bottom size | 100-160mm |
| Angle | 3.5-9° |
| Voltage | 380V 50HZ |
| Average power | 10KW |
| Max power | 22kw |
| Vacuum requirements | 0.6 MPA |
| Weight | 4500kg |
All machines are packed securely in wooden cases to ensure safe transportation.
Pre-sales Service
After-sales Service
Jinli Machinery