1 / 5
| Still deciding? Get samples of $ ! US$ 8500/Piece Request Sample |
| Model NO. | DD100H |
| Cup Size(Ounce) | 2oz-32oz |
| Speed | 80-200PCS/Min |
| Required Paper | Single and Double Side PE Coated Paper |
| Automation | Automatic |
| Logo Printing | With Logo Printing |
| Certification | CE |
| Condition | New |
| After-sales Service | Lifetime |
| Production Speed | 120-150PCS/Min |
| Paper Use | 170-380GSM Single/Double PE Paper |
| Weight | 3600kgs |
| Dimension | 3700*1300*2060mm |
| Power | 3 Phase, 380V, 50Hz 6kw |
| Air Consumption | 0.6-0.8m³/Min |













| Warranty | 2 years |
| Weight (KG) | 1800 |
| Power Consumption | 6.85kw /h |
| Dimension (L*W*H) | 2100*1250*1800mm |
| Core Components | PLC, Engine, Motor, Bearing |
| Paper Cup Size | 3~16oz, 22oz-32oz |
| Side Welding | Ultrasonic |
| Production Capacity | 80-160pcs/min |
| Voltage | 3P 220V/380V/50HZ/60HZ |






Comprehensive 2-year warranty for all mechanical equipment. Free replacement for components with manufacturing defects and included labor for related repairs.
24/7 support from experienced engineers via email or phone. We aim to respond to all technical inquiries within 8 hours.
Large inventory of high-quality parts. Supply within 3 business days with a 6-month quality guarantee on all parts provided.
Dispatch of technicians for complex issues, usually within 15 business days. Travel expenses covered during the warranty period for eligible issues.
Quarterly or annual maintenance packages available to clean equipment, replace worn parts, and perform performance upgrades.
Jinli Machinery