1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Piece Request Sample |
| Model NO. | XSL-16W |
|---|---|
| Cup Size(Ounce) | 4-16oz |
| Speed | 100-120pcs/min |
| Required Paper | Single/Double PE Paper/PLA Paper/Water Based Paper |
| Automation | Automatic |
| Certification | CE |
| Customized | Customized |
| Condition | New |
| After-sales Service | Online Service/Engineer Service |
| Weight | 3600kgs |
| Size(L*W*H) | 2600*960*2120mm |
| Power | 3 Phase, 380V, 50Hz 6kw |
| Air Consumption | 0.3MPa |
| Suitable Size | Top diameter: 60-95mm Bottom diameter: 40-75mm Height: 50-135mm Depth from bottom: 5-12mm |
|---|---|
| Production Speed | 100-120pcs/min |
| Paper Request | 170-300gsm single/double PE paper |
| Machine Size | 2600*960*2120mm |
| Power Supply | 3 phase, 380V, 50HZ, 6KW |
| Air Consumption | 0.3Mpa |


Jinli Machinery