1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 18months |
| Applicable Objects: | Paper Coated Paper |
| No. | Model Name | Technical Data |
|---|---|---|
| 1 | Power | 7.8KW |
| 2 | Capacity/Speed | 70-100pcs/min |
| 3 | Paper Request | 135-380gsm |
| 4 | Cup Size | 1.5-18 oz |
| 5 | Machine Weight | 2500kg |
| 6 | Voltage | 380V 50HZ or Customized |
| 7 | PLC | Delta / Customized |
| 8 | Ultrasound | Included |
| 9 | Machine Size | 2100*1100*1700mm |
R&D: Our engineers focus on continuous innovation in paper forming technology, combining powerful construction with aesthetic standards.
Quality Assurance: We maintain high consistency and reliability through strict QA protocols and safety management procedures.
Attention to Detail: We care about every detail to improve customer operation efficiency and convenience.
After-Sale Service: Our team responds to client inquiries or questions within 24 hours.
Jinli Machinery