1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Model | DPJ-90 | DPJ-M70 | ZGJ-60TT |
|---|---|---|---|
| CUP SIZE | 2-12oz | 6-22oz | 16-32oz |
| Raw Material | single/double Pe coated paper | single/double Pe coated paper | single/double Pe coated paper |
| Paper Weight | 280-450 gsm | 280-450 gsm | 280-500 gsm |
| Speed | 90-110pcs/Min | 60pcs/Min | 50pcs/Min |
| Power | 380V 50hz 3Ph | 380V 50hz 3Ph | 380V 50hz 3Ph |
| Machine Weight | 3000kg | 3200kg | 3500kg |
Jinli Machinery