1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
Highly energy-efficient design, consuming only 10 kilowatts per hour in total, significantly cutting down electricity costs.
Astonishing production capacity: for 98mm PET cup lids, it can produce 700,000 pieces in a single day.
Adopts in-mold cutting technology, ensuring products have no breakpoints and a seamless high-quality finish.
Versatile enough to produce PLA cup lids, catering to the growing demand for sustainable packaging solutions.
| No. | Parameter Item | Specifications |
|---|---|---|
| 1 | Suitable Products | Disposable plastic lids, egg trays, clamshell boxes, plates etc. |
| 2 | Suitable Materials | PET, PVC, PS, PLA sheet |
| 3 | Thickness Range | 0.1-1.2mm |
| 4 | Stroke Range | 30-440mm |
| 5 | Max. Forming Depth | 100mm |
| 6 | Max. Forming Area | 730×500mm |
| 7 | Industry Voltage | 380V/50Hz (Three Phase, Four Wires) |
| 8 | Total Power | 30kW |
| 9 | Max. Speed | 10-35 Cycles/Min (Robot max 25 cycles/Min) |
| 10 | Max. Cutting Force | 30Ton/0.8Mpa |
| 11 | Air Pressure | 0.5-0.7MPa |
| 12 | Air Consumption | ≥ 0.3 m³/h |
| 13 | Cooling Water | Normal Tap Water Recycle Cooling |
| 14 | Noise | <75Db |
| 15 | Machine Dimension | 5300×1200×1900mm |
| 16 | Machine Weight | 6300kg |
Sheet Loading Area
High-Efficiency Heaters
Forming Mould System
Full Servo Driving System
Laser Cutting Knife
Automatic Stacking Robot
Waste Material Rewinder


Jinli Machinery