1 / 5
This machine is equipped with Ultrasonic sealing, a collecting table, PLC control, and a Touch screen interface for easy operation.
| Parameter | Specification |
|---|---|
| Paper Cup Size | 2-12oz |
| Paper Material | 140-320g/m2, One Side or Double PE Coated |
| Speed | Max: 105pcs/min, Stable: 85pcs/min |
| Power Source | 380V 50HZ |
| Heating Total Power | 5KW |
| Main Motor | 1.5KW |
| Total Power | 7.5kw |
| Weight | 2200kg |
| Overall Size | 2.23X1.14X1.8m |
| Air Pressure | ≤0.4MPa (for auto bottom feeding) |
| Operation Space | About 3000*3000mm |
| Name | Model | Origin | Remarks | QTY |
|---|---|---|---|---|
| Main motor | CH-25-1.5 | Taiwan | Chenggang | 1 |
| Frequency converter | Em60-1.5kw | Japan | Panasonic | 1 |
| Photoelectricity | PSE17-5DN | Korea | Ottonico | 3 |
| AC contactor | 0910 | France | Schneider | 3 |
| Temperature control | AI-208G | Domestic | Yudian | 5 |
| Switching power supply | LRS-200-24 | Taiwan | Ming Wei | 1 |
| Circuit breaker | DZ47-60 | Domestic | Chint | 7 |





