1 / 5
| Still deciding? Get samples of $ ! US$ 0.01/Piece Request Sample |
Cup Bottom Diameter: Min 35mm ~ Max 75mm
Cup Top Diameter: Min 45mm ~ Max 100mm
Cup Height: Min 30mm ~ Max 115mm
Bottom Knurling Depth: Min 4mm ~ Max 10mm (Popular 5mm)
Top Curling Rim Diameter: Popular about 2.5Φ ~ 3Φ
| Parameter | Specification |
|---|---|
| Model | High Speed Simple Model Ultrasonic Paper Cup Machine S-100 |
| Paper Cup Size | 2 -12 OZ (Mould exchangeable) |
| Rated Speed | 100-110 pcs / min (Affected by size and paper thickness) |
| Raw Material | One or Two side PE coated Paper |
| Suitable Paper Weight | 150-350gsm |
| Power Source | 50/60HZ, 380V/220V |
| Total Power | 5KW |
| Total Weight | 2500KG |
| Machine Size | 2200*1350*1900mm |
| Cup Side Welding | Ultrasonic heater |
Control Panel: Equipped with high-quality switches, temperature controllers, and speed converters for easy operation.
Quality brand components including Delta, Omron, and Schneider.
| Component | Qty | Brand |
|---|---|---|
| Touch Screen | 1 | Delta |
| Inverter | 1 | Delta |
| PLC | 1 | Delta |
| Solid State Relay | 6 | Yangming |
| Photoelectric Switch | 8 | Sick/Panasonic |
| Miniature Relay | 6 | OMRON |
Features 10 cup molds for faster operation, a new bottom heating system for better sealing, and a thick central shaft for high-speed stability.
Automatic oil circulation system and dual cooling fans ensure smooth operation and long service life for spare parts.
Jinli Machinery